Course Name | 영광 CC | ||
---|---|---|---|
Course Difficulty | ★★ | Green Difficulty | ★★★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
RED | 388 | 285 | 277 | 111 | 249 | 101 | 336 | 200 | 250 | 2197 |
WHITE | 436 | 323 | 332 | 126 | 287 | 121 | 476 | 335 | 310 | 2746 |
BLUE | 470 | 352 | 376 | 150 | 302 | 146 | 496 | 360 | 330 | 2983 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
RED | 259 | 291 | 374 | 110 | 289 | 296 | 115 | 230 | 280 | 2246 |
WHITE | 350 | 361 | 433 | 145 | 353 | 356 | 115 | 272 | 360 | 2745 |
BLUE | 375 | 371 | 462 | 154 | 377 | 380 | 155 | 289 | 380 | 2943 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.