Course Name | 양평 TPC GC | ||
---|---|---|---|
Course Difficulty | ★★★ | Green Difficulty | ★★★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
RED | 297 | 376 | 112 | 276 | 267 | 305 | 112 | 307 | 433 | 2485 |
WHITE | 334 | 442 | 136 | 332 | 335 | 341 | 132 | 343 | 498 | 2893 |
BLUE | 365 | 484 | 163 | 365 | 379 | 381 | 152 | 368 | 528 | 3186 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
RED | 283 | 356 | 276 | 376 | 119 | 248 | 279 | 83 | 289 | 2308 |
WHITE | 317 | 470 | 323 | 439 | 146 | 291 | 310 | 100 | 328 | 2724 |
BLUE | 348 | 483 | 345 | 478 | 176 | 322 | 364 | 143 | 357 | 3016 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.