울산 CC 
| Course Name | 울산 CC | ||
|---|---|---|---|
| Course Difficulty | ★★★★ | Green Difficulty | ★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| RED | 295 | 410 | 298 | 145 | 303 | 428 | 336 | 130 | 260 | 2605 |
| WHITE | 346 | 455 | 307 | 156 | 326 | 458 | 346 | 148 | 391 | 2933 |
| BLUE | 360 | 475 | 322 | 168 | 346 | 478 | 366 | 166 | 404 | 3084 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| RED | 324 | 312 | 156 | 470 | 266 | 268 | 103 | 415 | 275 | 2591 |
| WHITE | 347 | 349 | 188 | 483 | 331 | 350 | 135 | 451 | 310 | 2944 |
| BLUE | 358 | 366 | 200 | 498 | 348 | 368 | 146 | 462 | 335 | 3081 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com