Course Name | 선산 CC | ||
---|---|---|---|
Course Difficulty | ★★ | Green Difficulty | ★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
RED | 297 | 168 | 286 | 293 | 263 | 416 | 323 | 130 | 387 | 2563 |
WHITE | 386 | 174 | 335 | 347 | 335 | 458 | 378 | 150 | 457 | 3020 |
BLUE | 392 | 174 | 362 | 373 | 355 | 500 | 405 | 183 | 479 | 3223 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
RED | 359 | 266 | 291 | 145 | 324 | 314 | 329 | 127 | 377 | 2532 |
WHITE | 465 | 315 | 353 | 167 | 365 | 383 | 377 | 139 | 421 | 2985 |
BLUE | 491 | 329 | 388 | 173 | 387 | 402 | 386 | 155 | 458 | 3169 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.