Course Name | 남촌 CC | ||
---|---|---|---|
Course Difficulty | ★★★ | Green Difficulty | ★★★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
RED | 403 | 270 | 294 | 133 | 351 | 285 | 265 | 125 | 255 | 2381 |
WHITE | 453 | 324 | 348 | 166 | 421 | 331 | 314 | 164 | 308 | 2829 |
BLUE | 477 | 362 | 378 | 179 | 441 | 344 | 342 | 181 | 326 | 3029 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
RED | 252 | 256 | 102 | 275 | 71 | 370 | 262 | 337 | 293 | 2218 |
WHITE | 319 | 306 | 155 | 301 | 117 | 427 | 313 | 391 | 350 | 2679 |
BLUE | 342 | 325 | 179 | 320 | 145 | 452 | 348 | 424 | 373 | 2908 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.