Course Name | 한원 CC | ||
---|---|---|---|
Course Difficulty | ★★★★ | Green Difficulty | ★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
RED | 293 | 430 | 147 | 271 | 316 | 264 | 118 | 347 | 405 | 2591 |
WHITE | 313 | 449 | 173 | 295 | 332 | 296 | 138 | 373 | 424 | 2793 |
BLUE | 335 | 469 | 187 | 318 | 342 | 314 | 141 | 386 | 437 | 2928 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
RED | 443 | 234 | 113 | 356 | 270 | 255 | 109 | 398 | 239 | 2417 |
WHITE | 478 | 305 | 125 | 366 | 289 | 293 | 131 | 408 | 267 | 2662 |
BLUE | 504 | 323 | 146 | 380 | 317 | 310 | 156 | 421 | 277 | 2834 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.