Course Name | 화순 CC | ||
---|---|---|---|
Course Difficulty | ★★★ | Green Difficulty | ★★★★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
RED | 296 | 425 | 118 | 339 | 129 | 303 | 301 | 322 | 420 | 2653 |
WHITE | 321 | 473 | 151 | 394 | 151 | 344 | 352 | 388 | 460 | 3034 |
BLUE | 336 | 516 | 205 | 413 | 173 | 365 | 371 | 407 | 490 | 3275 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
RED | 314 | 321 | 289 | 111 | 428 | 298 | 135 | 378 | 319 | 2593 |
WHITE | 331 | 359 | 312 | 144 | 464 | 320 | 175 | 413 | 340 | 2858 |
BLUE | 361 | 392 | 335 | 175 | 488 | 345 | 195 | 430 | 394 | 3115 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.