MS UGolf Mionnay 
| Course Name | MS UGolf Mionnay | ||
|---|---|---|---|
| Course Difficulty | Green Difficulty | ||
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| RED | 290 | 377 | 244 | 135 | 361 | 303 | 131 | 213 | 210 | 2264 |
| WHITE | 346 | 428 | 312 | 169 | 413 | 343 | 140 | 249 | 311 | 2711 |
| BLUE | 347 | 454 | 325 | 180 | 434 | 344 | 145 | 253 | 321 | 2803 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 35 |
| RED | 315 | 139 | 388 | 266 | 104 | 298 | 303 | 317 | 152 | 2282 |
| WHITE | 344 | 145 | 443 | 336 | 134 | 357 | 327 | 382 | 161 | 2629 |
| BLUE | 349 | 152 | 446 | 336 | 145 | 358 | 339 | 395 | 161 | 2681 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com