Course Name | 진주 CC | ||
---|---|---|---|
Course Difficulty | ★★★ | Green Difficulty | ★★★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
RED | 276 | 287 | 93 | 399 | 229 | 416 | 122 | 240 | 278 | 2340 |
WHITE | 308 | 349 | 138 | 429 | 294 | 486 | 176 | 294 | 348 | 2822 |
BLUE | 334 | 382 | 162 | 468 | 333 | 515 | 200 | 323 | 371 | 3089 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
RED | 296 | 354 | 273 | 124 | 312 | 247 | 81 | 280 | 380 | 2348 |
WHITE | 375 | 414 | 332 | 145 | 386 | 301 | 116 | 297 | 451 | 2817 |
BLUE | 394 | 448 | 363 | 170 | 404 | 341 | 135 | 335 | 486 | 3076 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.