Course Name | 중부 CC | ||
---|---|---|---|
Course Difficulty | ★★★ | Green Difficulty | ★★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
RED | 312 | 397 | 316 | 121 | 276 | 415 | 116 | 325 | 266 | 2544 |
WHITE | 363 | 456 | 351 | 137 | 338 | 491 | 141 | 365 | 285 | 2927 |
BLUE | 392 | 482 | 368 | 159 | 354 | 521 | 164 | 386 | 320 | 3145 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
RED | 248 | 269 | 354 | 103 | 279 | 334 | 358 | 143 | 251 | 2339 |
WHITE | 296 | 345 | 415 | 136 | 320 | 375 | 465 | 165 | 289 | 2806 |
BLUE | 315 | 368 | 434 | 152 | 330 | 391 | 500 | 187 | 313 | 2990 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.