Course Name | 힐뷰 GC | ||
---|---|---|---|
Course Difficulty | ★★★ | Green Difficulty | ★★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
RED | 288 | 429 | 94 | 266 | 205 | 449 | 119 | 242 | 277 | 2369 |
WHITE | 356 | 502 | 154 | 368 | 281 | 536 | 162 | 311 | 371 | 3041 |
BLUE | 387 | 532 | 178 | 393 | 319 | 559 | 186 | 329 | 402 | 3286 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
RED | 253 | 101 | 290 | 391 | 278 | 198 | 118 | 246 | 319 | 2192 |
WHITE | 297 | 155 | 342 | 468 | 374 | 267 | 161 | 315 | 391 | 2770 |
BLUE | 322 | 181 | 366 | 503 | 396 | 304 | 181 | 360 | 418 | 3031 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.